Catalogue of Capabilities
The following table is the catalog of ABBs (abstracted as Capabilities) available for assembling solutions, grouped by SAT. The main feature is driving the associated Technical Specifications.
e-Delivery
SAT - eDelivery | ||
---|---|---|
e-Delivery denotes the process to take (store) and hand over (route and forward) business data and evidence asynchronously, securely and reliably. | ||
ABB Capability | ABB Main Features | Technical Specifications |
ABB - Message Exchange | Messaging | PR - AS4 |
ABB - Capability Lookup | Capability Resolution | PR - SMP |
ABB - Service Location | Address Resolution | PR - BDXL |
Party Identification | PR - ebCore Party ID | |
ABB - Backend Integration | Integration with delivery infrastructure | SP - Connector |
e-ID
SAT - eID | ||
---|---|---|
e-ID provides the overall architecture that defines a set of protocol, formats and data definitions to implement a cross-border authentication architecture that minimizes data disclosure and permits interoperability based on national standards. | ||
ABB Capability | Main Feature (Set) | Technical Specifications |
ABB - Cross-Border Authentication | Authentication Exchange Protocol | PR-STORK 2.0 SAML |
Evaluation of Authentication Quality | SP - AQAA | |
ABB - Cross-Border Attribute Provision | Attribute Exchange Protocol | PR-STORK 2.0 SAML |
Evaluation of Attribute Quality | SP - AQAA | |
ABB - Cross-Border MobileID Integration | ||
ABB - Local Attribute Provision | Local Attribute Retrieval and Mapping | SP - SAML |
Local Authentication | SP - SAML |
e-Signature
SAT - eSignature | ||
---|---|---|
e-Signature covers signature handling as its core architecture framework. It relies on the EU e-Signature legislation (mainly the Signature Directive and the upcoming e-IDAS Regulation) as the legal backbone, the EU e-Signature Standards Framework as the interoperability backbone, respectively. | ||
ABB Capability | Main Feature (Set) | Technical Specifications |
ABB - eSignature Creation | Signature Creation | SP - e-Signature Standards for Creation and Validation- 1.2 |
ABB - eSignature Validation | Signature Validation | SP - e-Signature Standards for Creation and Validation- 1.2 |
ABB - eSignature Mobile |
e-Document
SAT - eDocument | ||
---|---|---|
e-Document describes any electronic document, structured or unstructured, which supports various formats and offering functionality that fulfills a set of generic, domain or use case specific requirements. | ||
ABB Capability | Main Feature (Set) | Technical Specifications |
ABB - Document Provisioning | Doc Engineering | Core Vocabulary, XSLT |
ABB - Document Packaging | Packaging | PR-ASIC |
ABB - Document Routing | Business Enveloppe Handling | PR - SBDH |
ABB - Document Annotation | Data Annotation | Open Annotation Data Model |
ABB - Business Rules Integration | Schematron Rules |
Traceability
SAT - Non-Repudiation and Traceability | ||
---|---|---|
Traceability is the set of tools and techniques aimed at following paths and footprints of principals, e.g., users, transactions, and software agents. It is also defined by ISO 9000:2005 as the "ability to trace the history, application, or location of that which is under consideration". Non-repudiation services are mandated to generate, collect, maintain, make available and validate evidence concerning a claimed event or action in order to resolve disputes about the occurrence or non-occurrence of the event or action. | ||
ABB Capability | Main Feature (Set) | Technical Specifications |
ABB - Non-Repudiation | Evidence Management | PR - REM |
ABB - Timestamping | TimeStamp Management | SP - Timestamping Standards |
Semantics
SAT - Semantics | ||
---|---|---|
Semantics is dealing with the processes and it-services related to the management of terminologies and ontologies, their use in online services and in the design of eDocuments. | ||
ABB Capability | Main Feature (Set) | Technical Specifications |
ABB - Semantic Mapping Service | Maps resources or concepts between different point of views | |
ABB - Base Registry Identification and Access | mantains and exposes trusted information under the control of a entitled entity | https://joinup.ec.europa.eu/community/abr/description |
ABB - Core Vocabulary-Based Data Modelling | context neutral, reusable and extensible data models | https://joinup.ec.europa.eu/asset/core_vocabularies/description |
ABB - Domain Specific Vocabulary Definition | representation of domain specific information | http://inspire.ec.europa.eu/codelist http://docs.oasis-open.org/ubl/UBL-NDR/v3.0/UBL-NDR-v3.0.html |
Trust
SAT - Trust Establishment | ||
---|---|---|
Trust Establishment identifies technical means to establish trust in and between IT-Systems involved in cross-border / cross-solution electronic transactions. These “Trust Services” (TS) are electronic services which enhance trust and confidence in electronic transactions, provided by “Trust Service Providers” (TSP). | ||
ABB Capability | Main Feature (Set) | Technical Specifications |
ABB - Trust Network – Mutual Recognized Certificates - 1.1 | ||
ABB - Trust Network – PKI - 1.1 | ||
ABB - Trust Network – Trust Service Status List - 1.1 |